RESULTS

2008 Results
Competition SEAN
Gold
SEAN
Silver
SEAN
Bronze
JACK
Gold
JACK
Silver
JACK
Bronze
Commonwealth Championships (Edinburgh) 0 0 1 0 0 0
EKF Southern Region Champs (Dagenham) 0 1 0 1 0 0
EKKA Championships (Ipswich) 1 1 0 1 0 0
1st HR Associ Interclub (Harlow) 1 0 1 1 0 0
Totals so far 2 2 2 3 0 0


2007 Results
Competition SEAN
Gold
SEAN
Silver
SEAN
Bronze
JACK
Gold
JACK
Silver
JACK
Bronze
EKF Northern Region Champs (Bradford) 0 0 2 0 0 0
Hanko-Ryu Intl Tournament (Harlow) 1 1 1 0 1 2
Northern Regional Open (Sheffield) 0 1 0 0 1 0
All England Wado Kai England (Reading) 1 0 1 0 0 2
Midlands Regional Open (Birmingham) 0 0 1 0 1 0
AMA Southern Open (Reading) 1 0 0 0 1 0
Sweden Kata Trophy (Stockholm) 1 1 0 1 1 0
AMA Int Open Championships (Nottingham) 0 0 0 0 0 1
British International (Kingston Upon Thames) 0 0 1 0 0 0
Years Totals 4 3 6 1 5 5


2006 Results
Competition SEAN
Gold
SEAN
Silver
SEAN
Bronze
JACK
Gold
JACK
Silver
JACK
Bronze
Hanko-Ryu Kata Trophy (Hammersmith) 0 1 1 1 0 1
KE Open Youth Tournament (Sheffield) 0 1 0 0 0 0
AMA Southern Open (Reading) 0 0 1 1 0 0
AMA Eastern Open (Nottingham) 0 0 0 0 1 0
Seishin Open Championships (Cheshunt) 1 1 0 1 0 0
BKF Youth Championships (Sheffield) 0 0 1 0 0 0
Wado Kai England Open (Reading) 0 1 0 0 0 0
Sweden Kata Trophy (Stockholm) 1 1 0 1 1 0
AMA Intl Open Championships (Nottingham) 1 0 0 1 0 0
Years Totals 3 5 3 5 2 1


2005 Results
Competition SEAN
Gold
SEAN
Silver
SEAN
Bronze
JACK
Gold
JACK
Silver
JACK
Bronze
EKGB Junior Championships (Sheffield) 0 0 1 0 0 1
AMA Southern Open (Reading) 0 2 0 0 0 0
Mushindo Wado Kai Kata (Wolverhampton) 0 0 1 0 0 1
BKF Youth Championships (Sheffield) 0 0 1 0 0 0
Sweden Kata Trophy (Stockholm) 1 0 0 1 0 0
AMA Intl Open Championships (Nottingham) 1 0 0 0 0 0
Years Totals 2 2 3 1 0 2


2004 Results
Competition SEAN
Gold
SEAN
Silver
SEAN
Bronze
JACK
Gold
JACK
Silver
JACK
Bronze
Mushindo Wado Kai Nationals (Wolverhampton) 1 0 0 0 1 1
Welsh International Karate Championships (Cardiff) 0 0 1 0 0 0
AKA Eastern Area Karate Championships(Nottingham) 0 1 1 0 0 0
BKF National Youth Championships (Sheffield) 0 0 1 0 0 0
Wado Kai England Open (Reading) 0 0 0 0 0 1
Years Totals 1 2 3 0 1 2